2025 Texas Lightning Showcase – April 18-20, 2025
The Texas Lightning Soccer Club is pleased to name Event Connections as the official Tournament Hotel Coordinator for the 2025 Texas Lightning Showcase. For your convenience, Hotels have been carefully selected to provide your team with a variety of choices based on value, location, amenities and reputation. They also offer concessions and have team friendly cancellation protection if the tournament is cancelled due to inclement weather conditions. Teams must be completely registered to attend the event in order to reserve rooms. Please note that teams are required to stay at the Tournament Hotels and reserve rooms through Event Connections. Thank you for supporting the Tournament Hotels.
Please scroll down the page to view the list of participating hotels. To reserve rooms, please complete and submit the form at bottom of web page. If you require a large block of rooms for multiple teams, need additional rooms, or have an interest in a hotel not listed, please contact us for assistance at 704-677-0908 or [email protected].
Thank you for supporting the Tournament Hotels!
Hotel Information
SHOWCASE TEAMS (AGES U15-19) PLAY AT HAROLD PATTERSON SPORTS COMPLEX (HPSC)
YOUTH CUP TEAMS (U8-14) PLAY AT CLEBURNE SOCCER COMPLEX (CSC) – THESE HOTELS ARE LISTED IN BLUE
Hotel | $ | Hotel Features & Amenities | Coaches Rate | Distance to Fields | |
---|---|---|---|---|---|
![]() | Courtyard Arlington South 711 Highlander Blvd. Arlington, TX 76014 | $139 | Rooms feature: - 2 Queen Beds, Mini Refrigerator - 1 King Bed, Mini Refrigerator Rate includes Free Hot Breakfast (1-4 guest) - Interior Corridors, Outdoor Pool, Fitness Center, Guest Laundry Facilities, Free Wi-Fi & Parking | 1 comp room per night per 20 paid room nights utilized | 3.5 Miles to HPSC 35.5 Miles to CSC |
![]() | Fairfield Inn Arlington South 4251 S. Collins Street Arlington, TX 76006 | $139 | Rooms feature: - 1 King Bed w/Sofa Bed, Mini Refrigerator & Microwave - 2 Queen Beds, Mini Refrigerator & Microwave Rate includes Free Hot Breakfast (1-4 guests) - Interior Corridors, Outdoor Pool & Hot Tub, Fitness Center, Guest Laundry Facilities, Free Wi-Fi & Parking | N/A | 2.5 Miles to HPSC 40 Miles to CSC |
![]() | ![]() 201 Pace Alsbury Court Fort Worth, TX 76028 | $124 | Rooms feature: - 2 Queen Beds, Mini Refrigerator & Microwave - 1 King Bed, Sofa Bed, Mini Refrigerator & Microwave Rate includes Free Hot Breakfast (1-4 guests) - Interior Corridors, Indoor Pool & Hot Tub, Fitness Center, Guest Laundry Facilities, Free Wi-Fi & Parking | 1 comp room per night per 15 paid room nights utilized | 17 Miles to HPSC 18 Miles to CSC |
![]() | Hampton Inn Arlington South 1100 E. Interstate 20 Arlington, TX 76018 | $129 | Rooms feature: - 2 Queens Beds, Mini Refrigerator & Microwave - 1 King Bed, Sofa Bed, Mini Refrigerator & Microwave Rate includes Free Hot Breakfast (1-4 guests) - Interior Corridors, Outdoor Pool & Hot Tub, Fitness Center, Guest Laundry Facilities, Free Wi-Fi & Parking | 1 comp room per night per 15 paid room nights utilized | 3.5 Miles to HPSC 38 Miles to CSC |
![]() | Hilton Garden Inn Arlington South 521 East I-20 Arlington, TX 76018 | $149 | Rooms feature: - 2 Queen Beds, Mini Refrigerator & Microwave Rate includes Free Hot Breakfast (1-4 guests) - Interior Corridors, Outdoor Pool, Fitness Room, Free Wi-Fi, Free Parking & Guest Laundry Facilities | 1 comp room per night per 15 paid room nights utilized | 3.5 Miles to HPSC 38 Miles to CSC |
![]() | Hilton Garden Inn Grand Prairie at Epic Center 2935 State Hwy. 161 Grand Prairie, TX 75052 | $139 | Rooms feature: - 2 Queen Beds, Mini Refrigerator & Microwave Rate includes Free Hot Breakfast (1-4 guests) - Interior Corridors, Outdoor Pool, Fitness Room, Free Wi-Fi, Free Parking & Guest Laundry Facilities | N/A | 8.8 Miles to HPSC 38.7 Miles to CSC |
![]() | ![]() 1800 W. Henderson St Cleburne, TX 76033 | $125 $137 | Rooms feature: - 2 Queen Beds, Mini Refrigerator & Microwave OR 1 King Bed $125 - 2 Queen Beds, Sofa Bed OR 1 King Bed, Sofa Bed with Mini Refrigerator, Microwave & Sofa Bed $137 Rate includes Free Hot Breakfast (1-4 guests) - Interior Corridors, Indoor Pool, Fitness Room, Free Wi-Fi, Free Parking & Guest Laundry Facilities | 1 comp room per night per 15 paid room nights utilized | 32.5 Miles to HPSC 3.8 Miles to CSC |
![]() | Homewood Suites Grand Prairie at Epic Center 2945 State Hwy. 161 Grand Prairie, TX 75052 | $149 | Room feature: - 2 Queen Beds, Fully Equipped Kitchen - 1 King Bed, Sofa Bed, Fully Equipped Kitchen Rate includes Free Hot Breakfast (1-4/6 guests) - Interior Corridors, Outdoor Pool, Fitness Room, Free Wi-Fi & Parking, & Guest Laundry Facilities | N/A | 8.8 miles to HPSC 38.7 Miles to CSC |
HOTEL RATES ARE PER NIGHT AND SUBJECT TO TAXES
Soccer Complexes:
Harold Patterson Sports Complex (HPSC) (Ages U15-19), 1000 West Bardin Road, Arlington, TX 76017
Cleburne Soccer Complex (CSC) (Ages U8-14), 900 All Star Parkway, Cleburne, TX 76033
Team Registration Form
2025 Texas Lightning Showcase (April 18-20, 2025)
Event Connections is committed to providing courteous and professional service and will work closely with you to ensure your team is satisfied with the hotel and you have an enjoyable stay! Thank you for choosing Event Connections!
Babette Haddox | 704.677.0908 | [email protected]